I must admit whilst I feel foolish about the number of books I have it is fun rediscovering titles and authors I have forgotten about, though unless I actually read them what's the point........
 |
Tub 56! |
 |
Donald Westlake x 4, Richard Stark x 1 - same thing really! |
 |
Dortmunder series book |
 |
Alan Grofield - a mate of Parker's! |
 |
James W. Hall, Bill Fitzhugh, Donald Westlake, James Patterson, Garry Disher, |
 |
Aussie crime - a Wyatt series book, |
 |
Joe Nelms, Russ Litten, Carl Hiaasen, Max Pemberton, Harper Lee, |
 |
Scream if you want to go Faster! |
 |
New-to-me author |
 |
Thomas Perry, Anthony Price, Steve Redgrave, Stuart MacBride, Adam Hall, |
 |
Roddy Doyle, John McFetridge, Kim Zupan, David Cray x 2, Donald Westlake, Thomas F. Murphy, |
 |
Michael Dobbs |
 |
Dr. David Audley series book, |
 |
Stuart Pawson, Dallas Murphy, Elmore Leonard, Karin Slaughter, |
 |
Henry Porter, Stuart Pawson, Chris Petit, |
 |
David Peace, Anthony Price, Charles Perry, Leonardo Padura x 2, Kevin Power, |
 |
"Powerful and disturbing" |
 |
Another Audley series book, |
 |
Thomas Perry, Urban Waite, Charlie Higson, Marcus Trescothick, |
 |
90s UK comedic crime! |
 |
James Patterson/Howard Roughan x 2, Tony Parsons, Leonardo Padura, Charles Portis, |
 |
Butcher Boy series book 3 |
HIGHLIGHTS.... Westlake-Stark, Garry Disher, Anthony Price, Thomas Perry, John McFetridge, Joe Nelms, David Cray,
LOWLIGHTS.... I've kind of inherited the Patterson and Patterson collaboration books from my son clearing out his stuff. I expect they'll entertain me to a greater or lesser degree if I get around to reading them, but I'm not eagerly anticipating them.
FULL LIST OF 50 AS FOLLOWS:
AUTHOR | | TITLE | YEAR | SERIES |
CRAY | DAVID | LITTLE GIRL BLUE | 2001 | |
CRAY | DAVID | WHAT YOU WISH FOR | 2002 | |
DISHER | GARRY | THE FALLOUT | 1997 | W6 |
DOBBS | MICHAEL | THE EDGE OF MADNESS | 2008 | HJ2 |
DOYLE | RODDY | PADDY CLARKE HA HA HA | 1993 | |
FITZHUGH | BILL | THE ORGAN GRINDERS | 1998 | |
HALL | JAMES W. | RED SKY AT NIGHT | 1997 | TPI6 |
HALL | ADAM | QUILLER'S RUN | 1988 | Q12 |
HIAASEN | CARL | NATURE GIRL | 2006 | |
HIGSON | CHARLIE | HAPPY NOW | 1993 | |
LEE | HARPER | TO KILL A MOCKINGBIRD | 1960 | |
LEONARD | ELMORE | PRONTO | 1993 | RG1 |
LITTEN | RUSS | SCREAM IF YOU WANT TO GO FASTER | 2011 | |
MACBRIDE | STUART | BROKEN SKIN | 2007 | LMCR3 |
McFETRIDGE | JOHN | TUMBLIN' DICE | 2012 | |
MURPHY | THOMAS F. | EDGE OF ALLEGIANCE | 2005 | |
MURPHY | DALLAS | LUSH LIFE | 1992 | ADM2 |
NELMS | JOE | THE LAST TIME I DIED | 2013 | |
PADURA | LEONARDO | HAVANA BLACK | 2006 | MCM2 |
PADURA | LEONARDO | HAVANA BLUE | 2007 | MCM3 |
PADURA | LEONARDO | HAVANA FEVER | 2009 | MCM5 |
PARSONS | TONY | ONE FOR MY BABY | 2001 | |
PATTERSON | JAMES | CAT AND MOUSE | 1997 | AC4 |
PATTERSON/ROUGHAN | JAMES/HOWARD | SAIL | 2008 | |
PATTERSON/ROUGHAN | JAMES/HOWARD | HONEYMOON | 2005 | H1 |
PAWSON | STUART | LIMESTONE COWBOY | 2003 | CP9 |
PAWSON | STUART | SOME BY FIRE | 1999 | CP6 |
PEACE | DAVID | NINETEEN EIGHTY | 2001 | RRQ3 |
PEMBERTON | MAX | TRUST ME I'M A JUNIOR DOCTOR | 2008 | |
PERRY | THOMAS | RUNNER | 2009 | JW6 |
PERRY | THOMAS | THE INFORMANT | 2011 | BB3 |
PERRY | CHARLES | PORTRAIT OF A YOUNG MAN DROWNING | 1962 | |
PETIT | CHRIS | THE HUMAN POOL | 2002 | |
PORTER | HENRY | BRANDENBURG | 2005 | RH3 |
PORTIS | CHARLES | TRUE GRIT | 1968 | |
POWER | KEVIN | BAD DAY IN BLACKROCK | 2008 | |
PRICE | ANTHONY | COLONEL BUTLER'S WOLF | 1972 | DDA3 |
PRICE | ANTHONY | OTHER PATHS TO GLORY | 1974 | DDA5 |
REDGRAVE | STEVE | A GOLDEN AGE | 2000 | |
SLAUGHTER | KARIN | FAITHLESS | 2005 | GC5 |
STARK | RICHARD | LEMONS NEVER LIE | 1971 | AG4 |
TRESCOTHICK | MARCUS | COMING BACK TO ME | 2008 | |
WAITE | URBAN | THE TERROR OF LIVING | 2011 | |
WESTLAKE | DONALD | THE GETAWAY CAR | 2014 | |
WESTLAKE | DONALD | GOOD BEHAVIOUR | 1986 | D6 |
WESTLAKE | DONALD | JIMMY THE KID | 1974 | D3 |
WESTLAKE | DONALD | THE DAMSEL | 1967 | AG1 |
WESTLAKE | DONALD | THE BLACKBIRD | 1969 | AG3 |
WESTLAKE | DONALD | THE DAME | 1969 | AG2 |
ZUPAN | KIM | THE PLOUGHMEN | 2014 | |
0 Yorumlar